Shree NM Electricals Limited
  • Home

 Price List is last updated on  

With Thermal Magnetic Trip Unit (TMD)

with thermal magnetic.jpeg
  • Ics = 100% Icu as per IEC 60947-2
  • Suitable fofr Isolation
  • Adjustable thermal setting 0.7 - 1 x In
  • Transparent cover for trip unit as standard
  • Single frame size up to 250A
  • Breaking Capacity enhancement upto 150kAN eith a higher capacity upstream ( Cascading )
  • Exceptional current limiting < 6 x 10 A S
Breaking Capacity lcs as per IEC 60947-2 Reted Current Three Pole Reference Unit MRP [Rs.] Four Pole Reference Unit MRP [Rs.] Action
25 kA 16 A LV429957 6900 LV429567 10100 Details
25 kA 25 A LV429556 6900 LV429566 10100 Details
25 kA 32 A LV429555 6900 LV429565 10100 Details
25 kA 40 A LV429554 6900 LV429564 10100 Details
25 kA 50 A LV429553 6900 LV429563 10100 Details
25 kA 63 A LV429552 6900 LV429562 10100 Details
25 kA 80 A LV429551 6900 LV429561 10100 Details
25 kA 100 A LV429550 6900 LV429560 10100 Details
25 kA 125 A LV430311 13350 LV430321 15800 Details
25 kA 160 A LV430310 13350 LV430320 15800 Details
36 kA 16 A LV429637 8700 LV429647 11550 Details
36 kA 25 A LV429636 8700 LV429646 11550 Details
36 kA 32 A LV429635 8700 LV429645 11550 Details
36 kA 40 A LV429634 8700 LV429644 11550 Details
36 kA 50 A LV429633 8700 LV429643 11550 Details
36 kA 63 A LV429632 8700 LV429642 11550 Details
36 kA 80 A LV429631 8700 LV429641 11550 Details
36 kA 100 A LV429630 8700 LV429640 11550 Details
36 kA 125 A LV430631 14000 LV430641 17550 Details
36 kA 160 A LV430630 14000 LV430640 17550 Details
50 kA 16 A LV429847 10200 LV429857 12900 Details
50 kA 25 A LV429846 10200 LV429856 12900 Details
50 kA 32 A LV429845 10200 LV429855 12900 Details
50 kA 40 A LV429844 10200 LV429854 12900 Details
50 kA 50 A LV429843 10200 LV429853 12900 Details
50 kA 63 A LV429842 10200 LV429852 12900 Details
50 kA 80 A LV429841 10200 LV429851 12900 Details
50 kA 100 A LV429840 10200 LV429850 12900 Details
50 kA 125 A LV430841 17000 LV430851 19100 Details
50 kA 160 A LV430840 17000 LV430850 19100 Details
70 kA 16 A LV429677 14020 LV429687 17550 Details
70 kA 25 A LV429676 14020 LV429686 17550 Details
70 kA 32 A LV429675 14020 LV429685 17550 Details
70 kA 40 A LV429674 14020 LV429684 17550 Details
70 kA 50 A LV429673 14020 LV429683 17550 Details
70 kA 63 A LV429672 14020 LV429682 17550 Details
70 kA 80 A LV429671 14020 LV429681 17550 Details
70 kA 100 A LV429670 14020 LV429680 17550 Details
70 kA 125 A LV430671 26320 LV430681 28460 Details
70 kA 160 A LV430670 26320 LV430680 28460 Details

Adjustable Thermal / Magnetic

img_nt_available_74.jpg
  • Trip Unit TMD
  • Adjustable thermal 0.7 - 1 x In
  • Adjustable short - circuit 5 - x Ir
Breaking Capacity lcs as per IEC 60947-2 Reted Current Three Pole Reference Unit MRP [Rs.] Four Pole Reference Unit MRP [Rs.] Action
25 kA 200 A LV431111 20800 LV431121 25000 Details
25 kA 250 A LV431110 20800 LV431120 25000 Details
36 kA 200 A LV431631 22050 LV431641 27400 Details
36 kA 250 A LV431630 22050 LV431640 27400 Details
50 kA 200 A LV431831 22750 LV431841 28250 Details
50 kA 250 A LV431830 22750 LV431840 28250 Details
70 kA 200 A LV431671 30390 LV431681 37880 Details
70 kA 250 A LV431670 30390 LV431680 37880 Details