Shree NM Electricals Limited
  • Home

 Price List is last updated on  

Auxiliary / Alarms contacts

img_nt_available.jpg

Description Reference Unit MRP [Rs.] Action
Auxiliary Switch 1 C/O LV580075 1000 Details
Auxiliary Switch 2 C/O LV580076 1000 Details
Alarm Switch 1 C/O LV580077 900 Details
Alarm Switch 2 C/O LV580078 1100 Details
Alarm Switch Contact LV580079 1400 Details

Voltage Release

img_nt_available_2.jpg

Description Shunt Release Reference Unit MRP [Rs.] Undervoltage Reference Unit MRP [Rs.] Action
110-130 V 50/60 Hz LV580060 1900 LV580070 2400 Details
220-240 V 50/60 Hz LV580061 1900 LV580071 2400 Details
380-415 V 50Hz LV580062 1900 LV580072 2400 Details
440 V LV580063 1900 - - Details
24 V LV580064 1900 - - Details
48 V LV580065 1900 - - Details
110 V LV580066 1900 - - Details
220 V LV580067 1900 - - Details

Rotary Handle

img_nt_available_15.jpg

Description 800A Reference Unit MRP [Rs.] Action
Standard black handle LV580080 900 Details
Standard extended rotary handle LV580081 1500 Details