Shree NM Electricals Limited
  • Home

 Price List is last updated on  

With Thermal Magnetic Trip Unit (TMD)

breakers-for-distribution-network-250x250.jpg
  • Ics = 100% Icu as per IEC 60947-2
  • Suitable for Isolation
  • Transparent Cover for trip unit as Standard
  • Class II front face
  • Single frame size 16-250A
Breaking Capacity lcs as per IEC 60947-2 Reted Current Three Pole Reference Unit MRP [Rs.] Four Pole Reference Unit MRP [Rs.] Action
25 kA 16 A LV510300 5400 LV510310 7900 Details
25 kA 25 A LV510301 5400 LV510311 7900 Details
25 kA 32 A LV510302 5400 LV510312 7900 Details
25 kA 40 A LV510303 5400 LV510313 7900 Details
25 kA 50 A LV510304 5400 LV510314 7900 Details
25 kA 63 A LV510305 5400 LV510315 7900 Details
25 kA 80 A LV510306 5400 LV510316 7900 Details
25 kA 100 A LV510307 5400 LV510317 7900 Details
25 kA 125 A LV516302 8650 LV516312 9850 Details
25 kA 160 A LV516303 11750 LV516313 13550 Details
25 kA 200 A LV525302 15300 LV525312 19150 Details
25 kA 250 A LV525303 18450 LV525313 22000 Details
36 kA 16 A LV510330 7750 LV510340 10300 Details
36 kA 25 A LV510331 7750 LV510341 10300 Details
36 kA 32 A LV510332 7750 LV510342 10300 Details
36 kA 40 A LV510333 7750 LV510343 10300 Details
36 kA 50 A LV510334 7750 LV510344 10300 Details
36 kA 63 A LV510335 7750 LV510345 10300 Details
36 kA 80 A LV510336 7750 LV510346 10300 Details
36 kA 100 A LV510337 7750 LV510347 10300 Details
36 kA 125 A LV516332 9050 LV516342 10250 Details
36 kA 160 A LV516333 12450 LV516343 14050 Details
36 kA 200 A LV525332 18100 LV525342 20750 Details
36 kA 250 A LV525333 19600 LV525343 24050 Details
36 kA 320 A LV540305 24100 LV540308 30000 Details
36 kA 400 A LV540306 24100 LV540309 30000 Details
36 kA 500 A LV563305 28200 LV563308 35150 Details
36 kA 630 A* LV563306 28200 LV563309 35150 Details
50 kA 320 A LV540315 25850 LV540318 32300 Details
50 kA 400 A LV540316 25850 LV540319 32300 Details
50 kA 500 A LV563315 30850 LV563318 38550 Details
50 kA 630 A* LV563316 30850 LV563319 38550 Details

EasyPact CVS 800A

img_nt_available_72.jpg
  • Ics = 100% Ics as per IEC 60947-2
  • Adjustable overload from 0.8 - 1 x In
  • Adjustable short circuit for each phase from 3.5 - 10 x Ir
Breaking Capacity lcs as per IEC 60947-2 Reted Current Three Pole Reference Unit MRP [Rs.] Four Pole Reference Unit MRP [Rs.] Action
35 kA 800 A LV580300 41300 LV580301 44600 Details
50 kA 800 A LV580302 43300 LV580303 50150 Details