Shree NM Electricals Limited
  • Home

 Price List is last updated on  

Gear Motor (MCH)

img_nt_available_37.jpg

Description Rated Operational Voltage Reference Unit MRP [Rs.] Action
AC 50/60 Hz 100/130 V 47893 28000 Details
AC 50/60 Hz 200/240 V 47894 28000 Details
AC 50/60 Hz 380/415 V 47896 28000 Details
DC 24/30 V 47888 28000 Details
DC 48/60 V 47889 28000 Details
DC 100/125 V 47890 28000 Details
DC 200/250 47891 28000 Details
AC 50/60 Hz DC 24/30 V DC 33659 4500 Details
AC 50/60 Hz DC 48/60 V DC 33660 4500 Details
AC 50/60 Hz DC 100/130 V AC/DC 33661 4500 Details
AC 50/60 Hz DC 200/250 V AC/DC 33662 4500 Details
AC 50/60 Hz DC 380/480 V AC 33664 4500 Details
AC 50/60 Hz DC 24/30 V DC, 24 V AC 33668 4650 Details
AC 50/60 Hz DC 48/60 V DC ,48 V AC 33669 4650 Details
AC 50/60 Hz DC 100/130 V AC/DC 33670 4650 Details
AC 50/60 Hz DC 200/250 V AC/DC 33671 4650 Details
AC 50/60 Hz DC 380/480 V AC 33673 4650 Details
AC 50/60 Hz DC 48/60 V AC/DC 33680 7500 Details
AC 50/60 Hz DC 100/130 V AC/DC 33681 7500 Details
AC 50/60 Hz DC 200/250 V AC/DC 33682 7500 Details
AC 50/60 Hz DC 380/480 V AC/DC 33683 7500 Details
AC 50/60 Hz DC 100/130 V AC/DC 33684 7000 Details
AC 50/60 Hz DC 200/250 V AC/DC 33685 7000 Details
1 additional block of 4 contact 47887 4500 Details
On right hand side of chassis 47914 2160 Details