Shree NM Electricals Limited
  • Home

 Price List is last updated on  

MINI /AQUA /FLOMAX SERIES

images 2.jpg

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPH) MRP Action
MINI FORCE II 32 x 25 0.5 0.37 3000 6-24 2000-400 8425 Details
MNI MASTER I 25 x 25 1 0.75 3000 6-48 4000-950 6800 Details
MIN MASTER I (3PH) 25 x 25 1 0.75 3000 6-48 4000-950 6950 Details
MINI MASTER II 25 x 25 0.5 0.37 3000 6-30 2600-600 4500 Details
MINI MASTER II(3PH) 26 x 25 0.5 0.37 3000 6-30 2600-600 4400 Details
MINI MASTER III 20 x 20 0.25 0.18 3000 3-19.5 1950-700 3300 Details
MINI MASTER IV 13 x 13 0.125 0.094 3000 3-15 1650-525 2875 Details
MINISTAR I 25 x 25 1 0.75 3000 6-45 3350-750 5900 Details
MINISTAR II 25 x 25 0.5 0.37 3000 6-28.5 2400-400 3950 Details
MINISTAR III 20 x 20 0.25 0.18 3000 3-18 1860-600 3325 Details
MINI MARVEL I 25 x 25 1 0.75 3000 6-39 3000-750 4975 Details
MINI MARVEL II 25 x 25 0.5 0.37 3000 6-24 2000-400 3625 Details
MINI SARITA II 25 x 25 0.5 0.37 3000 3-18 2000-700 3100 Details
MINI GANGA I 25 x 25 1 0.75 3000 6-36 2700-420 4850 Details
MINI GANGA II 25 x 25 0.5 0.37 3000 6-18 1750-700 3150 Details
MINI GANGA III 20 x 20 0.25 0.18 3000 3-18 1550-700 2900 Details
MINI GANGA IV 13 x 13 0.13 0.09 3000 3-15 1450-520 2600 Details
MINI WIN II 25 x 25 0.5 0.37 3000 6-28.5 2600-570 3950 Details
MINI XTRAA 25 x 25 1.5 1.1 3000 24-54 5200-1800 8725 Details
FLOMAX II 25 x 25 0.5 0.37 3000 6-30 3000-500 4675 Details
AQUAGOLD III 15 x 15 0.25 0.18 3000 6-21 1100-400 3825 Details
AQUAGOLD II 15 x 15 0.5 0.37 3000 6-27 1500-350 4325 Details
AQUAGOLD IIA 25 x 25 0.75 0.55 3000 6-30 1900-800 4750 Details
AQUAGOLD I 25 x 25 1 0.75 3000 6-36 2150-400 5625 Details
MINI SAMUDRA I 25 x 25 1 0.75 3000 6-32 2600-600 4625 Details
MINI SAMNUDRA II 25 x 25 0.5 0.37 3000 6-24 1980-400 3150 Details

DMB SERIES-MONOBLOC

images 2_1.jpg

Rating PIPE SISE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPH) MRP Action
DMB05DG 25 x 25 0.5 0.37 1500 6-21 2860-1650 7900 Details
DMB05D(3Ph) 25 x 25 0.5 0.37 1500 6-21 2860-1650 7300 Details
DMB10DGCSL 25 x 25 1 0.75 1500 18-45 2800-880 9975 Details
DMB10DCSL 25 x 25 1 0.75 1500 18-45 2800-880 9975 Details
DMB10DGL(3Ph) 25 x 25 1 0.75 1500 18-45 2800-880 9325 Details
DMB10ACSL 25 x 25 1 0.75 1500 18-45 2800-880 10000 Details
DMB30 40 x 40 3 2.2 1500 9-45 11700-960 19600 Details

DM SERIES-COUPLED

images 2_2.jpg

Rating PIPE SISE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPH) MRP Action
DM13T 25 x 25 1 0.75 1500 18-42 2260-1080 13175 Details
DM13TG 25 x 25 1 0.75 1500 18-42 2260-1080 13175 Details
DM13TCS 25 x 25 1 0.75 1500 18-42 2260-1080 13175 Details
DM13T B/P 25 x 25 1 0.75 1500 18-42 2260-1080 6325 Details

CMB-MONOBLOC

images 2_3.jpg

Rating PIPE SISE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPH) MRP Action
CMB05N 25 x 25 0.5 0.37 1500 6-24 3240-1320 7775 Details
CMB10N 25 x 25 1 0.75 1500 6-39 4920-1200 9950 Details
CMB05NV 25 x 25 0.5 0.37 1500 6-24 3240-1320 7225 Details
CMB10NV 25 x 25 1 0.75 1500 6-39 4920-1200 9325 Details
SDMDM052SAGCI 25 x 25 0.5 0.37 3000 5-35 2100-300 5475 Details