Shree NM Electricals Limited
  • Home

 Price List is last updated on  

STAINLESS STEEL SUBMERSIBLE PUMPSETS(WATER FILLED MOTOR)-SUITABLE FOR 100 mm BOREWELL

images 2_15.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
4CSSF3-0508 8 0.5 0.37 32 48-8 0-64 14375 Details
4CSSF3-7512 12 0.75 0.55 32 72-12 0-64 16150 Details
4CSSF3-1016 16 1 0.75 32 96-16 0-64 18000 Details
4CSSF3-1018 18 1 0.75 32 108-18 0-64 18575 Details
4CSSF3-1520 20 1.5 1.1 32 120-20 0-64 21150 Details
4CSSF3-1525 25 1.5 1.1 32 150-25 0-64 22675 Details
4CSSF3-2028 28 2 1.5 32 168-28 0-64 25450 Details
4CSSF3-2032 32 2 1.5 32 192-32 0-64 26650 Details
4CSSF5-0506 6 0.5 0.37 40 36-6 0-100 13850 Details
4CSSF5-7508 8 0.75 0.55 40 48-8 0-100 15175 Details
4CSSF5-1010 10 1 0.75 40 60-10 0-100 16475 Details
4CSSF5-1012 12 1 0.75 40 72-12 0-100 17075 Details
4CSSF5-1515 15 1.5 1.1 40 90-15 0-100 19825 Details
4CSSF5-1518 18 1.5 1.1 40 108-18 0-100 20675 Details
4CSSF5-2020 20 2 1.5 40 120-20 0-100 23075 Details
4CSSF5-2024 24 2 1.5 40 144-24 0-100 24425 Details
4CSSF3-1016(3PH) 16 1 0.75 32 96-16 0-64 18000 Details
4CSSF3-1018(3PH) 18 1 0.75 32 108-18 0-64 18575 Details
4CSSF3-1520(3PH) 20 1.5 1.1 32 120-20 0-64 21150 Details
4CSSF3-1525(3PH) 25 1.5 1.1 32 150-25 0-64 22675 Details
4CSSF3-2028(3PH) 28 2 1.5 32 168-28 0-64 25450 Details
4CSSF3-2032(3PH) 32 2 1.5 32 192-32 0-64 26650 Details
4CSSF5-1010(3PH) 10 1 0.75 40 60-10 0-100 16475 Details
4CSSF5-1012(3PH) 12 1 0.75 40 72-12 0-100 17075 Details
4CSSF5-1515(3PH) 15 1.5 1.1 40 90-15 0-100 19825 Details
4CSSF5-1518(3PH) 18 1.5 1.1 40 108-18 0-100 20675 Details
4CSSF5-2020(3PH) 20 2 1.5 40 120-20 0-100 23075 Details
4CSSF5-2024(3PH) 24 2 1.5 40 144-24 0-100 24425 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'