Shree NM Electricals Limited
  • Home

 Price List is last updated on  

UNDER LIGHT CEILING FANS

images 2_43.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
Nebula 1200 Antique Brass 4960 6385 270 4690 23 589 5303 Details
Jupiter 1200 Gold , Silver , Brass 4840 6235 270 4570 23 574 5167 Details
Uranus 1200 Ivory, Black , Silver 3870 4935 270 3600 18 452 4070 Details

BEE STAR RATED CEILING FANS

images 2_44.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
HS Decora - 5 Star 1200 Opal White Brown Ivory 1760 2010 290 1470 7 185 1662 Details
HB Plus - 5 Star 1200 Opal White Brown Ivory 1690 1920 320 1370 7 172 1549 Details
HS Plus - 5 Star 1200 Opal White Brown Ivory 1660 1880 320 1340 7 168 1515 Details
Empower 50 - 5 Star 1200 Opal White Brown Ivory 1500 1690 320 1180 6 148 1334 Details
Cool Breeze - 3 Star 1200 Opal White Lustre Brown Ivory 1280 1405 270 1010 5 127 1142 Details

DECORATIVE CEILING FANS

images 2_45.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
Taurus 1200 Brass Copper Gun Metal Nickle 3275 4105 290 2985 15 375 3375 Details
Taurus 1300 Brass Copper Gun Metal Nickle 3425 4355 290 3135 16 394 3545 Details
Lotus 1200 Mat Topaz Brown Mat Topaz Green 2195 2650 270 1925 10 242 2176 Details
Amour 1200 Pearl , Himalayan Grey Lavender 2075 2440 290 1785 9 224 2018 Details
Avancer 900 Silver White Bakers Brown 2075 2440 290 1785 9 224 2018 Details
Avancer 1200 Indigo Blue Silky Silver Winter Glow Bakers Brown Silver White 2075 2440 290 1785 9 224 2018 Details
Avancer 1300 Silver White Bakers Brown 2125 2515 290 1835 9 231 2075 Details
Imperial - Limited Edition 1200 Fabrik Black Oakwood 2525 3045 290 2235 11 281 2527 Details
Imperial 1200 Victorian Gold Husky Gold 1995 2315 290 1705 9 214 1928 Details
Lerone 1200 Husky Gold Ivory Lens Blue 1970 2280 290 1680 8 211 1899 Details
Senorita - Metallic 1200 Neutral Violet 1890 2190 290 1600 8 201 1809 Details
Senorita 1200 Opal White - Grey 1850 2135 290 1560 8 196 1764 Details
Dec Air - 4 Blade 1200 White Brown Ivory 1860 2135 290 1570 8 197 1775 Details
Dec Air - 4 Blade 1400 White Brown Ivory 1960 2280 290 1670 8 210 1888 Details
Aura - Metallic 1200 Husky Gold Copper Sparkle Silver Pearl Melange Beige Titanium Birken effect Himalayan Grey Dusky BrownNew Wht Alice Blue Lavender 1900 2185 290 1610 8 202 1820 Details
Aura - Metallic 1400 New Wht Pearl 2000 2335 290 1710 9 215 1933 Details
Aura 600 Opal White Brown Ivory 1815 2075 290 1525 8 192 1724 Details
Aura 900 Opal White Brown Ivory Ruby 1815 2075 290 1525 8 192 1724 Details
Aura 1050 Opal White Brown Ivory Ruby 1815 2075 290 1525 8 192 1724 Details
Aura 1200 Opal White Brown Ivory Ruby Sand Stone Sinduri 1815 2075 290 1525 8 192 1724 Details
Aura 1400 Opal White Brown Ivory 1915 2220 290 1625 8 204 1837 Details
HS Decora - Metallic 900 Ginger Gold 1795 2045 290 1505 8 189 1702 Details
HS Decora - Metallic 1050 Ginger Gold 1795 2045 290 1505 8 189 1702 Details
HS Decora - Metallic 1200 Ginger Gold Aqua Gold Pearl Sparkle Silver Lavender 1795 2045 290 1505 8 189 1702 Details
HS Decora - Metallic 1400 Ginger Gold Pearl 1895 2185 290 1605 8 202 1815 Details
Flora 1200 Crome Light Blue Crome Dark Blue Crome Opal White 1840 2095 290 1550 8 195 1752 Details
Caliber 1200 Bakers Brown Sparkle Silver Glitter Gold 1795 2045 290 1505 8 189 1702 Details
HS - Decora 1200 Brown Ivory Ruby Pink 1720 1040 290 1430 7 180 1617 Details
HS - Decora 1400 Brown Ivory 1820 2080 290 1530 8 192 1730 Details
Jura 1200 Pearl Ivory Pearl Sliver White Bakers Brown Mehandi 1810 2065 290 1520 8 191 1719 Details
Olga 600 Opal White Brown Ivory Pearl 1735 1970 290 1445 7 182 1634 Details
Olga 1200 Opal White Brown Ivory Pearl 1735 1970 290 1445 7 182 1634 Details
Scorpio 600 Copper Burgundy Pearl Ivy Gold 1690 1945 270 1420 7 178 1605 Details
Scorpio 750 Copper Burgundy Pearl Ivy Gold 1690 1945 270 1420 7 178 1605 Details
Scorpio 1050 Copper Burgundy Pearl Ivy Gold 1700 1945 270 1430 7 180 1617 Details
Scorpio 1200 Copper Burgundy Pearl Ivy Gold 1700 1945 270 1430 7 180 1617 Details
Scorpio 1400 Copper Burgundy Pearl Ivy Gold 1800 2085 270 1530 8 192 1730 Details
Flavia 1200 Gold Brown Gold Green Silver Blue 1680 1910 270 1410 7 177 1594 Details
Embera 1200 Light Pink Topaz Silver 1780 2025 270 1510 8 190 1707 Details
Wood Alpine 1200 Wood Finish 1660 1865 270 1390 7 175 1572 Details
Leo 1200 Burgundy Gold Brown 1595 1780 270 1325 7 166 1498 Details
Iris 1200 Burgundy Pearl Ivory Topaz 1510 1675 270 1240 6 156 1402 Details
Viveair 1200 Opal White Lustre Brown Butter Ivory 1465 1615 270 1195 6 150 1351 Details
WW Decora 1200 Opal White Lustre Brown Ivory 1465 1615 270 1195 6 150 1351 Details
Pavan Deco 1200 Opal White Lustre Brown Ivory 1220 1325 270 950 5 119 1074 Details

STANDARD CEILING FANS (BASE MODELS)

images 2_46.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
High Breeze 1200 Opal White Brown Ivory 1640 1840 320 1320 7 166 1492 Details
High Breeze 1400 Opal white Brown Ivory 1740 1990 320 1420 7 178 1605 Details
High Speed 600 Opal white Brown Ivory 1620 1810 320 1300 7 163 1470 Details
High Speed 900 Opal white Brown Ivory 1620 1810 320 1300 7 163 1470 Details
High Speed 1050 Opal white Brown Ivory 1620 1810 320 1300 7 163 1470 Details
High Speed 1200 Opal White Brown Ivory Snadstone Ruby Sinduri 1620 1810 320 1300 7 163 1470 Details
High Speed 1400 Opal white Brown Ivory 1720 1960 320 1400 7 176 1583 Details
High Speed - Metallic 900 Dusky Brown Pearl 1695 1920 320 1375 7 173 1555 Details
High Speed - Metallic 1050 Dusky Brown Pearl 1695 1920 320 1375 7 173 1555 Details
High Speed - Metallic 1200 Dusky Brown Pearl 1695 1920 320 1375 7 173 1555 Details
Riviera 1200 Opal White Brown Bianco 1530 1705 320 1200 6 151 1357 Details
Zapar 1200 Opal White Brown Bianco 1530 1705 320 1200 6 151 1357 Details
Smart Breeze 1200 Opal White Brown Ivory 1465 1605 330 1135 6 143 1283 Details
Smart Breeze 900 Opal White Lustre Brown Ivory 1465 1605 270 1195 6 150 1351 Details
Smart Breeze 1050 Opal White Lustre Brown Ivory 1465 1605 270 1195 6 150 1351 Details
Smart Breeze 1200 Opal White Lustre Brown Ivory 1465 1605 270 1195 6 150 1351 Details
Smart Breeze 1400 Opal White Lustre Brown Ivory 1565 1755 270 1295 6 163 1464 Details

ECONOMY CEILING FANS

images 2_47.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
Cool Breeze 600 Opal White Lustre Brown Ivory 1240 1335 270 970 5 122 1097 Details
Cool Breeze 900 Opal White Lustre Brown Ivory 1240 1335 270 970 5 122 1097 Details
Cool Breeze 1050 Opal White Lustre Brown Ivory 1240 1335 270 970 5 122 1097 Details
Cool Breeze 1200 Opal White Lustre Brown Ivory 1240 1335 270 970 5 122 1097 Details
Cool Breeze 1400 Opal White Lustre Brown Ivory 1340 1475 270 1070 5 134 1210 Details
Briz Air 600 Opal White Brown Ivory 1240 1335 270 970 5 122 1097 Details
Briz Air 900 Opal White Brown Ivory 1240 1335 270 970 5 122 1097 Details
Briz Air 1050 Opal White Brown Ivory 1240 1335 270 970 5 122 1097 Details
Briz Air 1200 Opal White Brown Ivory 1240 1335 270 970 5 122 1097 Details
Briz Air 1400 Opal White Brown Ivory 1340 1475 270 1070 5 134 1210 Details
Sea Breeze 1200 Opal White Lustre Brown Ivory 1215 1310 270 945 5 119 1068 Details
Sea Wind 1200 Opal White Lustre Brown Ivory 1215 1310 270 945 5 119 1068 Details
Winzer (Institutions only) 1200 Opal White Lustre Brown Ivory 1195 1290 270 925 5 119 1046 Details
- 1400 Opal White Lustre Brown Ivory 1295 1405 270 1025 5 129 1159 Details
Pavan 1200 Opal White Lustre Brown Ivory 1180 1285 315 865 4 109 978 Details