Shree NM Electricals Limited
  • Home

 Price List is last updated on  

DEWATERING COUPLED WITH MOTOR

notAvailable_325.jpg

DEWATERING COUPLED WITH MOTOR

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM SOLID HANDLING CAPACITY (MM) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
DWJ12(1PH) 40 X 40 1 0.75 2820 7 6-15 270-60 16900 Details
DWJ12 40 X 40 1 0.75 2820 7 6-15 270-60 16250 Details
DWJ22 40 X 40 2 1.5 2830 8.5 9-20 375-80 22300 Details
DWM32 50 X 50 3 2.2 2830 10.5 9-26 575-50 25700 Details
DWQ5 80 X80 5 3.7 1430 15.5 9-18 1125-380 38250 Details
DWQ52 80 X 80 5 3.7 2840 7 20-36 575-125 36550 Details
DWQ7.52 80 X 80 7.5 5.5 2865 14.5 20-36 925-190 40850 Details
DWS10 100 X 100 10 7.5 1455 18.5 12-26 1960-402 82450 Details
DWS12.5 100 X 100 12.5 9.3 1460 23 12-28 2340-340 87100 Details
DWV20 150 X 150 20 15 1460 34 12-24 3790-1420 134150 Details
DWV25 150 X 150 25 18.75 1475 40 12-26 4310-1180 151450 Details
DWJ12F 40 X 40 1 0.75 2820 7 6-15 270-60 37200 Details
DWJ22F 40 X 40 2 1.5 2830 8.5 9-20 375-80 49250 Details
DWM32F 50 X 50 3 2.2 2830 10.5 9-26 575-50 57050 Details
DWQ5F 80 X 80 5 3.7 1430 15.5 9-18 1125-380 71200 Details

DEWATERING COUPLED WITH ENGINE

notAvailable_326.jpg

DEWATERING COUPLED  WITH  ENGINE

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM SOLID HANDLING CAPACITY (MM) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
DWQENGA6 80 X 80 6.5 4.8 1500 7 9-18 1125-380 90400 Details
DWSENGA16 100 X 100 16 11.8 1500 18.5 10-26 2094-402 173650 Details
DWSENG20 100 X 100 20 14.7 1500 23 10-28 2538-342 197800 Details
DWVENGA24 150 X 150 24 17.7 1500 34 10-24 3966-1422 281100 Details
DWVENG26 150 X 150 26 19.13 1500 40 10-26 4440-1782 282400 Details

DEWATERING MONOBLOC PUMP

notAvailable_327.jpg

DEWATERING MONOBLOC  PUMP

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM SOLID HANDLING CAPACITY (MM) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
DWMJ12(1PH) 40 X 40 1 0.75 2820 7 10.5-15 295-145 15450 Details
DWMJ12(1PH)-M 40 X 40 1 0.75 2820 7 10.5-15 295-145 17350 Details
DWMJ12 40 X 40 1 0.75 2820 7 10.5-15 295-145 14150 Details
DWMJ12-M 40 X 40 1 0.75 2820 7 10.5-15 295-145 16000 Details
DWMJ22 40 X 40 2 1.5 2830 8.5 12-18 410-210 17450 Details
DWMJ22-M 40 X 40 2 1.5 2830 8.5 12-18 410-210 19350 Details
DWMM32 50 X 50 3 2.2 2830 10.5 12-26 560-70 22550 Details
DWMM32-M 50 X 50 3 2.2 2830 10.5 12-26 560-70 23650 Details
DWMQ5 80 X 80 5 3.7 1430 15.5 9-18 1125-550 31350 Details
DWMQ52 80 X 80 5 3.7 2840 7 21-36 550-125 31350 Details
DWMQ7.52 80 X 80 7.5 5.5 2865 14.5 21-36 910-190 44000 Details

DEWATERING BARE PUMP

notAvailable_328.jpg

DEWATERING BARE PUMP

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM SOLID HANDLING CAPACITY (MM) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
DWCJ12BP 40 X 40 1 0.75 2820 7 6-15 270-60 7650 Details
DWCJ22BP 40 X 40 2 1.5 2830 8.5 9-20 375-80 11050 Details
DWCM32BP 50 X 50 3 2.2 2830 10.5 9-26 575-50 12300 Details
DWCQ5BP 80 X 80 5 3.7 1430 15.5 9-18 1125-380 17450 Details
DWCQ52 80 X 80 5 3.7 2840 7 20-36 575-125 18250 Details
DWCQ7.52 80 X 80 7.5 5.5 2865 14.5 20-36 925-190 18650 Details
DWCS10 100 X 100 10 7.5 1455 18.5 12-26 1960-402 35550 Details
DWCS12.5 100 X 100 12.5 9.3 1460 23 12-28 2340-340 35950 Details
DWCV20 150 X 150 20 15 1460 34 12-24 3790-1420 78950 Details
DWCV25 150 X 150 25 18.75 1475 40 12-26 4310-1180 83300 Details