Shree NM Electricals Limited
  • Home

 Price List is last updated on  

CG Alternators - Brushless Type - 1500 RPM

77_1.jpg

Screen Protected Drip Proof with enclosure conforming to protection IP 23, Horizontal Foot Mounted (B3) 1500RPM ,4 Pole ,0.8 PF (lag)Voltage Regulation+/- 1% Single Bearing suitable for operations upto 40 Deg  Ambient Temperature & 1000 mtr altitude .

3 Phase,415 V kVA Frame Price (Rs.) Ex. Duty Rs. Action
5 G1R132MR 63215 3672 Details
7.5 G1R132MA 61625 3580 Details
10 G1R132MC 64605 3753 Details
12.5 G1R160S1A 68890 4002 Details
15 G1R160S1B 76545 4447 Details
20 G1R160SB 90435 5254 Details
25 G1R160SC 103015 5984 Details
30 G1R160M2A 117035 6799 Details
35 G1R200SE 125330 7281 Details
40 G1R200SE 136975 7957 Details
45 G1R200SA 148280 8614 Details
50 G1R200SB 153910 8941 Details
63 G1R200SC 181020 10516 Details
75 G1R200MB 198840 11551 Details
82.5 G1R200MD 203030 11794 Details
90 G1R200MDX 239455 13910 Details
100 G1R250SB 240280 13958 Details
125 G1R250SD 267480 15538 Details
140 G1R250MA 291060 16908 Details
160 G1R250MB 319350 18552 Details
180 G1R250LB 332715 19328 Details
200 G1R250LD 357870 20789 Details
250 G1R315SE 417470 24252 Details
275 G1R315SA 444845 25842 Details
300 G1R315SB 475765 27638 Details
320 G1R315SB 501690 29144 Details
380 G1R315MB 576620 33497 Details
400 G1R355SB 627345 36444 Details
437.5 G1R355SE 648920 37697 Details
450 G1R355SE 667400 38771 Details
500 G1R355SE 727260 42248 Details
550 G1R355ME 793015 46068 Details
600 G1R355MA 861925 50071 Details
625 G1R355MA 883795 51341 Details
750 G1R400SC 1722345 100054 Details
1010 G1R4000MA 2107685 122440 Details

CG Alternators - Brushless Type - 1500 RPM

77_2.jpg

Screen Protected Drip Proof with enclosed conforming to protection IP 23, Horizontal Foot Mounted (B3), 1500RPM, 4 Pole, 0.8 PF (lag)Voltage Regulation +/- 1 % Single Cearing suitable for operation upto 40 Deg C Ambient TEmperature & 1000 mtr altitude.

1 Phase,240 V kVA Frame Price (Rs.) Ex. Duty Rs. Action
5 G1R132MA 60745 3529 Details
7.5 G1R160S1E 69080 4013 Details
10 G1R160S1B 77175 4483 Details
12.5 G1R160S2B 90865 5279 Details
15 G1R160S2C 102870 5976 Details
20 G1R160M2A 117590 6831 Details
25 G1R200SF 138715 8058 Details
30 G1R200SA 152660 8868 Details
35 G1R200SC 171590 9968 Details
40 G1R200SD 188475 10949 Details
50 G1R200MDX 239455 13910 Details