Shree NM Electricals Limited
  • Home

 Price List is last updated on  

CG Alternators - Brushless Type - 3000 RPM

77_3.jpg

Screen Protected Drip Proof with enclosure conforming to protection IP 23, Horizonatal Foot Mounted (B3),3000 RPM ,2 Pole , 0.8 PF (lag), Voltage Regulation +/- 1% , Singale Bearing suitable for operations upto 40 Deg C Ambient Temperature & 1000 mtr altitude.

3 Phase,415 V kVA Frame Price (Rs.) Ex. Duty Rs. Action
5 G1R132MR/2 60490 3514 Details
7.5 G1R132MA/2 61920 3597 Details
10 G1R132MC/2 64920 3771 Details
12.5 G1R160S1A/2 69225 4021 Details
15 G1R160S1A/2 76915 4468 Details
20 G1R160SB/2 90865 5279 Details
25 G1R160SC/2 103510 6013 Details
30 G1R160MA/2 117590 6831 Details

CG Alternators - Brushless Type - 3000 RPM

77.jpg

1 Phase,240 V kVA Frame Price (Rs.) Ex. Duty Rs. Action
5 G1R132MR/2 60745 3529 Details
6 G1R132MA/2 64565 3751 Details
7.5 G1R132MC/2 69740 4051 Details
10 G1R160S1A/2 77175 4483 Details
12.5 G1R160SB/2 90870 5279 Details
15 G1R160SC/2 102870 5976 Details

CG Alternators - Slip Ring Type USTAD Series - 1500 RPM

77_5.jpg

Screen Protected Drip Proof with enclosure conforming to protection IP 23,Horizonatal Foot Mounted (B3) 1500 RPM, 4Pole 0.8 PF (lag), Voltage Regulation +/- 5% Double Bearing suitable for operations upto 40 Deg C Ambient Temperature & 1000 mtr altitude.

3 Phase,415 V kVA Frame Price (Rs.) Ex. Duty Rs. Action
5 G2S132MR 32600 1974 Details
6.5 G2S132MR 32850 1990 Details
7.5 G2S132MA 41580 2518 Details
10 G2S132MC 47570 2881 Details
12.5 G2S132MD 52930 3206 Details
15 G2S160S1A 56300 3410 Details
20 G2S160SC 75510 4573 Details
25 G2S160M2A 82530 4998 Details
30 G2S160M2R 92710 5615 Details
32.5 G2S160M2R 95130 5761 Details
35 G2S200SE 100470 6085 Details
40 G2S200SE 107130 6488 Details
45 G2S200SB 118160 7156 Details
50 G2S200SB 122770 7435 Details
63 G2S200SD 148490 8993 Details
75 G2S200MD 165910 10048 Details
82.5 G2S200MD 172020 10418 Details

CG Alternators - Slip Ring Type USTAD Series - 1500 RPM

77_4.jpg

1 Phase,240 V kVA Frame Price (Rs.) Ex. Duty Rs. Action
5 G2S132MA 37530 2273 Details
6 G2S132MC 42770 2590 Details
7.5 G2S160S1E 46520 2817 Details
10 G2S160S1B 52930 3206 Details
12.5 G2S160SC 65400 3961 Details
15 G2S160M2A 77130 4671 Details
20 G2S200SE 107020 6482 Details