Shree NM Electricals Limited
  • Home

 Price List is last updated on  

Detuned Filter Application Capacitors

varplus_can_2.jpg

Description kVAr Rating Minimum Ordering Quantity (No.) Reference Unit MRP (Rs.) Action
MPP - GasHeavy Duty CAN 3Ph 5.6kVAr 480V 50Hz 5.6 3 MEHVCGSF056A48 2284 Details
MPP - GasHeavy Duty CAN 3Ph 67kVAr 480V 50Hz 6.7 1 MEHVCGSF067A48 2732 Details
MPP - GasHeavy Duty CAN 3Ph11.3kVAr 480V 50Hz 11.3 1 MEHVCGSF113A48 4220 Details
MPP - GasHeavy Duty CAN 3Ph 12.5kVAr 480V 50Hz 12.5 1 MEHVCGSF125A48 4668 Details
MPP - GasHeavy Duty CAN 3Ph 14.4kVAr 480V 50Hz 14.4 1 MEHVCGSF144A48 5397 Details
MPP - GasHeavy Duty CAN 3Ph 15.5kVAr 480V 50Hz 15.5 1 MEHVCGSF155A48 5810 Details
MPP - GasHeavy Duty CAN 3Ph 17kVAr 480V 50Hz 17 1 MEHVCGSF170A48 6373 Details
MPP - GasHeavy Duty CAN 3Ph 19kVAr 480V 50Hz 19 1 MEHVCGSF190A48 7123 Details
MPP - GasHeavy Duty CAN 3Ph 22.4kVAr 480V 50Hz 22.4 1 MEHVCGSF224A48 8397 Details
MPP - GasHeavy Duty CAN 3Ph 25kVAr 480V 50Hz 25 1 MEHVCGSF250A48 9371 Details
MPP - GasHeavy Duty CAN 3Ph 28.1kVAr 480V 50Hz 28.1 1 MEHVCGSF281A48 10520 Details
MPP - GasHeavy Duty CAN 3Ph 31.5kVAr 480V 50Hz 31.5 1 MEHVCGSF315A48 11793 Details
MPP - Heavy Duty Box 3Ph 6.9kVAr 525V 50Hz 6.9 1 MEHVBHDY069A52 3077 Details
MPP - Heavy Duty Box 3Ph 12.5kVAr 525V 50Hz 12.5 1 MEHVBHDY069A52 5562 Details
MPP - Heavy Duty Box 3Ph 13.8kVAr 525V 50Hz 13.8 1 MEHVBHDY069A52 6153 Details
MPP - Heavy Duty Box 3Ph 15.4kVAr 525V 50Hz 15.4 1 MEHVBHDY069A52 6864 Details
MPP - Heavy Duty Box 3Ph 17.2kVAr 525V 50Hz 17.2 1 MEHVBHDY069A52 7669 Details
MPP - Heavy Duty Box 3Ph 18.5kVAr 525V 50Hz 18.5 1 MEHVBHDY069A52 8261 Details
MPP - Heavy Duty Box 3Ph 20.6kVAr 525V 50Hz 20.6 1 MEHVBHDY069A52 9184 Details
MPP - Heavy Duty Box 3Ph 22.6kVAr 525V 50Hz 22.6 1 MEHVBHDY069A52 9233 Details
MPP - Heavy Duty Box 3Ph 25kVAr 525V 50Hz 25 1 MEHVBHDY069A52 10211 Details
MPP - Heavy Duty Box 3Ph 27.5kVAr 525V 50Hz 27.5 1 MEHVBHDY069A52 11226 Details
MPP - Heavy Duty Box 3Ph 30.6kVAr 525V 50Hz 30.6 1 MEHVBHDY069A52 12509 Details
MPP - Heavy Duty Box 3Ph 33.1kVAr 525V 50Hz 33.1 1 MEHVBHDY069A52 13512 Details
MPP - Heavy Duty Box 3Ph 37.7kVAr 525V 50Hz 37.7 1 MEHVBHDY069A52 15411 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 6.9kVAr 525V 50 Hz 6.9 1 MEHVBENY069A52 5620 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 12.5kVAr 525V 50 Hz 12.5 1 MEHVBENY069A52 9725 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 13.8kVAr 525V 50 Hz 13.8 1 MEHVBENY069A52 10749 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 15.4kVAr 525V 50 Hz 15.4 1 MEHVBENY069A52 11983 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 17.2kVAr 525V 50 Hz 17.2 1 MEHVBENY069A52 13375 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 18.5kVAr 525V 50 Hz 18.5 1 MEHVBENY069A52 14388 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 20.6kVAr 525V 50 Hz 20.6 1 MEHVBENY069A52 16021 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 22.6kVAr 525V 50 Hz 22.6 1 MEHVBENY069A52 17561 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 25kVAr 525V 50 Hz 25 1 MEHVBENY069A52 19458 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 27.5kVAr 525V 50 Hz 27.5 1 MEHVBENY069A52 21382 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 30.6kVAr 525V 50 Hz 30.6 1 MEHVBENY069A52 23806 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 33.1kVAr 525V 50 Hz 33.1 1 MEHVBENY069A52 25741 Details
Energy - MD-XL Ultra Heavy Duty Box 3Ph 37.7kVAr 525V 50 Hz 37.7 1 MEHVBENY069A52 29327 Details