Shree NM Electricals Limited
  • Home

 Price List is last updated on  

DOL Starter

ImageNotAvailable_53.jpg

Motor Power hP Thermal Protection Adjustment Range Lot Order Quantity Reference Unit MRP (Rs.) Action
0.5 3.5...6 A 8 MS11AB07* 1185 Details
0.75 6...9 A 8 MS11AB08* 1185 Details
1 6...9 A 8 MS11AB09* 1185 Details
1.5 9...14 A 8 MS11AB10* 1185 Details
2 9...14 A 8 MS11AB11* 1185 Details
3 12...18 A 8 MS11AB12* 1185 Details
0.33 2.5...4 A 8 MS11AG06* 1810 Details
0.5 4...6.5 A 8 MS11AG07* 1810 Details
1 6...10 A 8 MS11AG09* 1810 Details
1.5 9...16 A 8 MS11AG10* 1810 Details
2 9...16 A 8 MA11AG11* 1810 Details
3 9...16 A 8 MS11AG12* 1810 Details
4 12...21 A 8 MS11AG13* 1810 Details
0.33 0.82...0.98 A 8 MS13AG06* 1810 Details
0.5 1.2...1.4 A 8 MS13AG07* 1810 Details
0.75 1.4...1.6 A 8 MS13AG08* 1810 Details
1 1.8...2.2 A 8 MS13AG09* 1810 Details
1.5 2.5...4 A 8 MS13AG10* 1810 Details
2 2.5...4 A 8 MS13AG11* 1810 Details
3 4...6.5 A 8 MS13AG12* 1810 Details
5 6...10 A 8 MS13AG14* 1810 Details
7.5 9...16 A 8 MS13AG15* 1810 Details
10 9...16 A 8 MS13AG16* 1810 Details
0.125 1...1.6 A 20 MS11MD03 815 Details
0.17 1...1.6 A 20 MS11MD04 815 Details
0.25 2.4...4 A 20 MS11MD05 815 Details
0.33 2.4...4 A 20 MS11MD06 815 Details
0.5 4...6 A 20 MS11MD07 815 Details
0.75 6...10 A 20 MS11MD08 815 Details
1 6...10 A 20 MS11MD09 815 Details
1.5 8.5...14 A 20 MS11MD10 815 Details
2 8.5...14 A 20 MS11MD11 815 Details
3 13...18 A 20 MS11MD12 815 Details
0.5 0.16...0.24 A 20 MS13MD01 965 Details
0.1 0.24...0.4 A 20 MS13MD02 965 Details
0.125 0.24...0.4 A 20 MS13MD03 965 Details
0.17 0.4...0.6 A 20 MS13MD04 965 Details
0.25 0.6...1 A 20 MS13MD05 965 Details
0.33 1...1.6 A 20 MS13MD06 965 Details
0.5 1...1.6 A 20 MS13MD07 965 Details
0.75 1...1.6 A 20 MS13MD08 965 Details
1 1.6...2.4 A 20 MS13MD09 965 Details
1.5 2.4...4 A 20 MS13MD10 965 Details
2 2.4...4 A 20 MS13MD11 965 Details
3 4...6 A 20 MS13MD12 965 Details
5 6...10 A 20 MS13MD14 965 Details
7.5 8.5...14 A 20 MS13MD15 965 Details

Star Delta Starter

ImageNotAvailable_54.jpg

Motor Power hP Thermal Protection Adjustment Range Lot Order Quantity Reference Unit MRP (Rs.) Action
3 4.7...5.7 A 4 MS23ME12* 3535 Details
5 6.9...11.3 A 4 MS23MS14* 3535 Details
7.5 10.9...13.3 A 4 MS23ME15* 3535 Details
10 14.2...16.9 A 4 MS23ME16* 3535 Details
12.5 15.6...27 .7A 4 MS23ME17* 3535 Details
15 15.6...27.7 A 4 MS23ME18* 3535 Details
20 27.3...34.6 A 4 MS23MH20* 4475 Details